![]() |
For more information, call the office at 732-541-2169
~ ROD RENTALS AVAILABLE ~ SENIOR CITIZEN DISCOUNTS! ~ GIFT CERTIFICATES AVAILABLE ~ |
Elaine B II |
PLEASE TAKE NOTE |
|
Fluke season ends Monday, September 7. So get 'em while you can! |
|
| 09/01/10 | It was yet another day of practically no movement in the deep channel--or anywhere else. The best of our action came this morning for the first hour or so when we had the last of the light breeze and light current together. Bounced around all day looking for the mother load and had a few shorts and keepers on most stops but not what we were looking for. Most of the keepers today were quality fish in the 3-4 pound class though. Jim Abbondante, Phillipsburg, NJ, took the pool with a 4 pound 9 ounce fluke. There will not be any problems with Thursday's weather so come on down. (Click here to see picture.) |
| 08/31/10 | Conditions were much like yesterday with little to no drift all day with the wind against the tide in the deep. We bounced around the channel for much of the day scratching a few keepers and shorts on most drifts and ended up with decent catch considering the hand we were dealt. Al Waranis, Trenton, NJ, took the pool with one of his three keepers. John Porada, Pompton Lakes, NJ, also ended the day with three keepers as did young Carmine Florio, Belleville, NJ. It was another gorgeous day to be out on the water. |
| 08/30/10 | After a dismal day on the fluke grounds yesterday we were happy to see a big improvement in the channels today. For much of the morning we did not have a drift with the wind against tide and picked at mostly shorts. When the tide changed before noon and we finally got some movement, the keepers started to spice the action and continued to bite until we came home. Norm Gniewik had four keepers for the day and Bill Powell, Wyomissing, PA, took the pool. After a flat calm weekend we were finally hammered by some one-foot swells today! (Click here to see picture.) |
| 08/28/10 | It was pretty much the same conditions and current as yesterday everywhere we went today. We tried a bunch of areas and had decent short action and some nice seabass pretty much in all of them. The guys ended up with some keeper fluke up to 4 pounds but not enough to make me happy which sounded like the norm for all of the boats today. Mike Scherk, Cranford, NJ, took the pool. The ocean was a sheet of glass today with no sign of any talked-about potential swells. |
| 08/27/10 | It was a beautiful day on the water but we had quite a bit of current to deal with all day. We had some keeper fluke and shorts on just about every drift with fish up to 4 pounds along with a bunch of nice keeper seabass up to 2 1/2 pounds to add to the coolers. Joe Salerno, Madison, NJ, took the pool with a 4 pound 5 ounce fluke that he caught right at the final whistle. His fish just edged out a 4 pound 3 ounce fish caught by Bob Ackley, Morristown, NJ, which was one of Bob's three keeper fluke for the day. (Click here to see picture.) |
| 08/26/10 | After a couple of days off due to the strong easterly winds it felt good to be back fishing again. The swell is gone and the surface water was pretty clean. We fished two areas today and had fish in both with a mix of keepers and shorts along with a few keeper seabass. Bob Klem, Butler, NJ, had the 4 pound pool winning fluke today. The weather for the next few days sounds great and there is no reason not to expect the fishing to bounce right back to how it was before the blow. |
| 08/22/10 | Pretty much the same conditions and fishing as yesterday. Started in Ambrose Channel and had good fishing first thing this morning. Got in a few drifts before we lost the drift and it started to get sloppy with the wind against the tide. Like yesterday, we opted to go back to an area with less current where we had some big fish the past couple of days rather than hiding in the bay. We had decent fishing with a much higher percentage of keepers and seabass but, unfortunately, the BIG boys were not hungry today. Dennis O'Brien, South Bound Brook, NJ, took the pool with a fish around four pounds. Bait and Spro setups have been working equally well recently. (Click here to see picture.) |
| 08/21/10 | Conditions were not the best today. We were greeted by a moderate easterly wind this morning. Got set up in Ambrose with a weekend fleet where we started off yesterday. There was loads of action with a mix of shorts and some keepers on each of the first few drifts. By mid morning the outgoing tide started to run pretty good and made for some sporty conditions in the deep. Rather than run back into the bay just to look for calm water and mostly shorts, all agreed to give a shot for some bigger fish. Took a ride to a different area and with less current the guys were able to boat some nice fish along with some big humpback seabass. Frank Yarnutoski, Piscataway, NJ, took the pool today with a 6 pound 7 ounce fluke which was one of several fluke and big seabass he had for the day. |
| 08/20/10 | We had the good conditions that we were looking for to start the day in the deep channel. There was excellent action with shorts and some keepers on each drift this morning. The current increased and eventually got too strong for some of the folks. We made a decision to look for less current and hopefully some bigger fish and the move PAID OFF!!! The big numbers of shorts were not there but the quality more than made up for it. Jim Talcott, Highlands, NJ, who had his largest fluke ever on July 26 with us—9 pound 6 ounce--did his best to try and top that today. But Jim fell just short of that with an 8 pound 9 ounce beauty which took the pool. His friend Jeffrey Blakeney, Bricktown, NJ, had a 6 pound 3 ounce fluke as part of his catch. There were a number of other fish between three and five pounds along with the "usual" keepers and we ended up with a few limits. Some nice seabass spiced the catch also. (Click here to see picture.) |
| 08/19/10 | The swell was totally gone along with the wind and current today. Fished the ocean and had little drift most of the morning. Despite the lack of movement we had fair fishing with a mix of shorts and keepers along with some NICE seabass. Finally got a little breeze after noon and the fish put their feed bag on until the time we came home as we finally covered some ground. Tony Satus, Old Bridge, NJ, took the pool with one of the several keepers he had for the day. Sounds like we are supposed to have a breeze tomorrow which should give us the ideal conditions that we are looking for! Spro setups and bait worked equally as well today for the fluke with bait taking most of the seabass. |
| 08/18/10 | Our past couple of days were off from the fishing we have been having prior to and including the weekend. There was still a pretty big swell yesterday with dirty water and there was the remnants of a swell again today. It was predominantly shorts the past two mornings with the outgoing tide. The fish did turn on better once we got the incoming and that is when we had most of our nicer fish. Hopefully all signs of the swell will be gone tomorrow. Jim Florio, Belleville, NJ, took yesterday's pool and Bob Klemm, Butler, NJ, took the money today with a 4 pound fluke. |
| 08/15/10 | We had improvement in the fishing despite a residual swell left over from the last few days of onshore winds. Not much happened in the channels today and we had our best fishing in shallows again where we have been fishing despite the water being off-colored. Art Garrett, Red Bank, NJ, and Chris Wilson, Milford, NJ, each had four keepers on the day. One of Chris's fish was also good enough to tie Andrew Cooper, Freehold, NJ, for the pool. |
| 08/14/10 | Today was the third straight day of easterly wind and unfishable channels. Started off once again at the mouth of the bay where we have had most of our keepers the past two days. We made several drifts in the same area and had a few nice keepers and some shorts on each before the conditions started to take their toll on some of the people and we had to leave the area. Went back into the calmer waters in our bay where the rest of the fleet was hiding and had a painful remainder to the day with only a few shorts and even fewer keepers. Mike Schek, Cranford, NJ, took the pool. Tomorrow sounds like less wind so the channels might hopefully be fishable. |
| 08/13/10 | Today's weather was the same as yesterday except with a few more mph of east wind and a bigger sea. Fished the mouth of the bay again and the fishing was the same as yesterday with decent short action and a couple of keepers a drift. Like yesterday, high hooks had three keepers each and John Rocha, Kearny, NJ, took the pool. We are looking forward to getting back out to the channels as soon as the conditions allow it! |
| 08/12/10 | For the past week we have focused much of our attention on the ocean channels. With the easterly wind and incoming tide together the deep channels were not fishable today. Fished north on the flats and had pretty decent short action much of the day but just a pick of keepers to go along with them. A couple of guys wound up with three keepers each, a couple had two etc.. Bob Lyons, Wilkes-Barre, PA, won the pool today with a 4 pound fluke. |
| 08/10/10 | Fished a couple of different areas and had good fishing in both today. Started off in Ambrose with a perfect drift and very few tangles. Made a number of drifts for the first part of the morning and had a mix of both NICE fish and shorts on each stop. |
| 08/09/10 | We started our day in Ambrose this morning where we had some shorts and a handful of keepers. After a couple of drifts the current got too fast and we got out of the area. Worked an area back toward the bay for the rest of the day and had fair fishing for keepers along with lots of shorts despite a crap drift with wind against the tide. Herb Crozier, East Hanover, NJ, had four keepers and Jake Jakubik, Long Branch, NJ, won the pool with a 4 pound 8 ounce fluke which was one of several keepers he had for the day. (Click here to see picture.) |
| 08/08/10 | The day started off on a good note this morning. Not far from our dock north of the Highlands Bridge everyone was treated to a rare show with pods of dolphins swimming practically right up to the boat as we headed out of the river!! I only wish my camera was ready to go!!! On the fishing scene it was a pretty fair day with shots of keepers along with plenty of shorts on each drift for much of the day. Hopefully we will have better drifting conditions tomorrow, however. Ron Neira, Old Bridge, NJ, was high hook with four keepers and John Talbott, Jersey City, NJ, took the pool with a 4 pound 4 ounce fluke. (Click here to see picture.) |
| 08/07/10 | We had a strong outgoing tide for much of the day as well as some beginners onboard so the deep channels were not an option today. Spent much of the day in the same area that has been producing for us lately. Had okay fishing with lots of action as well as some nice fish on each drift and ended up with another decent catch of keepers. J. R. Gehringer, Maple Shade, NJ, took the pool with a 4 pound 3 ounce fluke. Chuck Barisonek, Hopatcong, NJ, boated a 4 pound 1 ounce fluke and Clint Murray, Lancaster, Pa., also had a 4 pound 1 ounce fluke which was one of his four keepers on the day. (Click here to see picture.) |
| 08/06/10 | The morning started off slow both in the bay as well as along the beach this morning with some shorts but only a couple of keepers and lots of skates. There was a large swell in the ocean today which probably did not help matters. When the tide slowed down we went back to where we had our best fishing recently and had fair fishing on each drift with NICE quality fish. Ended up with a respectable catch with some guys doing better than others. Bob Ackley, Morristown, NJ, took the pool with a 5 pound 6 ounce fluke. Bob Fratangelo, Park Ridge, NJ, had a 4 pound 13 ounce fish. Joe Stefanelli, Maplewood, NJ, had four keepers which included a 5 pound 3 ounce as well as a 5 pound 1 ounce fluke. Nice job Joe! SPECIAL THANKS TO LORAINE AND TONY, along with everyone else--you know who you are--for making it a GREAT DAY on the water with friends today!!! |
| 08/05/10 | We started out in the bay this morning with wind and tide together and a good drift. Had a couple of fish on the first float but could not repeat it. Bounced around the area looking for something better until the tied slacked off. Went to Ambrose for the change of tide but found hellish conditions. The boat hardly moved but 10-12 ounces would NOT hold bottom. Quickly left the area and went back to where we had some nice fish on Tuesday and had our best action of the day despite wind against tide. A few seabass were also mixed in. Wayne Pinder, Somerset, NJ, managed three keepers and Dennis Ziober, Port Reading, NJ, took the pool. It was slow overall for the guys today but we expect the fishing to bounce back the next couple of days as the drifting conditions improve. (Click here to see picture.) |
| 08/03/10 | Started the day in the deep of Ambrose where we have had success with NICE fish recently. Not much happening there today, however. A few shorts and an odd keeper were all that we could manage. Waited for the change of tide but with the increasing wind the drift got way too fast in a hurry so we moved on. Went back to a place we had some good life several days ago and the fish were still there. Made the same drift a number of times and picked away at mostly keepers for the rest of the day and ended up alright. C. J. Rutledge, Newark, NJ, took the pool with a 4 pound fluke. A few nice seabass made it into coolers again today. (Click here to see picture.) |
| 08/02/10 | It took quite a while for us to get some movement in the channels today. Not much action first thing this morning with the end of the outgoing tide and slack. The bite turned on once the incoming tide finally began and got better the harder the tide ran with a mix of shorts and keepers. A few nice seabass spiced the catch as well. Conditions for the channels look good again for tomorrow. Andrew Messineo, East Hanover, NJ, won the pool today. |
| 08/01/10 | We had a brisk southeast breeze along with a lot of current this morning which kept us from going the deeper water areas we have been doing well at lately. Spent the first half of the day in the shallows where 8+ ounce sinkers were needed in order to pick at some keepers along with lots of shorts. By noon we took a chance and went to the channels looking for some better fish. The drift was fast, but fishable, as we caught some keepers and shorts on each drift until it was time to come home Steven Lee, Woodridge, NJ, took the pool. (Click here to see picture.) |
| 07/31/10 | We started the day off in a bay channel this morning among a weekend fleet with the intention of letting the northeast wind and incoming tide slow down before heading out to the deep. Made a couple of drifts and had tons of shorts but only a couple of keepers to show for our efforts. With no signs of keeper improvement we took the chance and went outside. Conditions turned out to be good with only a moderate drift. The guys were able to pick at a much higher percentage of quality keepers on each drift that we made. Ended up with quite a few nice fish for the day with several over 4 pounds. Al Orduna, Perth Amboy, NJ, had two fish over four pounds including the pool winning 4 pound 5 ounce fluke. Rick Pedicini, Berkely Heights, NJ, had a nice 4 pound 3 ounce fluke that was part of his catch today. (Click here to see picture.) |
| 07/30/10 | Had good conditions for the channels once again and that is where we spent most of the day. Tried something a little different and we were glad that we did. It was a much better keeper ratio than yesterday with many of the keepers in the 2-3 pound class. Jim Harding, Pearl River, NY, led the way with five legal fluke which included a 4 pound 1 ounce fish. Sean Quinn, Jersey City, NJ, had a 4 pound 3 ounce fluke today. Mike Naipawer, Bloomingdale, NJ, won the pool with a 5 pound 3 ounce fluke which was one of his several for the day. The weather looks good for another day in the channels tomorrow so make sure that you bring the appropriate tackle. (Click here to see picture.) |
| 07/29/10 | The wind that was predicted for today never came so we spent most of the day in the channels where we would have at least some movement. There was a ton of shorts with some keepers mixed in on each drift throughout the day. High hook wound up with four keepers and the pool was around three pounds. Unfortunately no big fish like we saw earlier in the week for us today. A pod of dolphins gave the guys another thrill like yesterday with an added airborne show. |
| 07/28/10 | Conditions, conditions, conditions! Headed back outside to the same areas where we have had good fishing lately. After having little or no drift much of yesterday and having to use the handles to put some fish in the coolers, today was a breeze by comparison--literally. A moderate southwest breeze with the current gave us the good long drifts we wanted and the fish bit very well all day!! Tons of short action with a bunch of quality fish to go around. Mike Porter, Clifton, NJ, had a pair of nice fish as part of his catch which included the 6 pound 1 ounce pool winner and a nice 4 pound 10 ounce fluke. Tony Satus, Old Bridge, NJ, had a 5 pound 2 ounce fluke and a 4 pound 1 ounce fluke as part of his catch on the day. Additionally, there were several others over three pounds onboard today. Hopefully we can repeat it again tomorrow. The guys got a treat today getting to watch pods of dolphins along with seeing a giant school of cow nose rays swimming on the surface with the current into the bay this morning on the ride out. (Click here to see picture.) |
| 07/27/10 | We started the day back where we had our best fishing yesterday and had decent fishing for the first few drifts with a few nice fish mixed in. When the tide in the nearby channel finally slowed down we decided to give it a shot hoping for some big fish. The move did not pay off today. There was very little life on a couple of drifts so we returned back to where we started. We again caught a mix of shorts and keepers on each drift despite not much drift. Matt Spencer, Chatham, NJ, was pleased with his day as he took the pool with a 7 pound 5 ounce fluke along with a couple other keepers up to 3 pounds. |
| 07/26/10 | Started the day in the area that has been good to us lately. Unfortunately when the tide changed and we got a drift we only had a handful of fish with perfect conditions. It didn't look like it was going to happen there today so we left and went elsewhere. We ended up with pretty good fishing the rest of the day and sorted through the shorts to put a decent catch of keepers together. Just spoiled by the fishing we had the past several days I guess. Larry White, Rutherford, NJ, ended up with four nice keepers. Jim Talcott, Highlands, NJ, won the pool with his 9 pound 6 ounce near doormat which is our largest fluke of the season--thus far--and his largest ever!! Nice fish Jim!!! (Click here to see picture.) |
| 07/25/10 | We had great conditions this morning and went back to where we have been fishing. It was okay for a mix of nice keepers and shorts with the wind against tide first thing this morning. When we got the change of tide drift we were able to stay on it nearly two hours with GOOD shots of fish the whole way with a bunch of NICE fish mixed in. There were quite a few fish over three pounds today. Dennis O'Brien, South Bound Brook, NJ, had his limit with five of them being between 3 3/4 and 4 1/4 pounds. Mel Booth, Bloomfield, NJ, had a 4 pound 13 ounce fluke to take the pool. This was one of several keepers Mel wound up with for the day. Spros produced the majority of the bigger fish today. We also hooked our first cow nose ray of the season which gave the (un)lucky angler a real workout getting boatside before being released unharmed. (Click here to see picture.) |
| 07/24/10 | Back to the channels where we left them biting yesterday. Got in another long drift first thing this morning that lasted nearly 1 1/2 hours in which we had good fishing again with a mix of shorts and nice keepers. Once the tide finally got way too fast and we had to leave the area. The remainder of the day saw lots of shorts with a few keepers each drift in different areas in the bay. The keeper ratio has been much better of late in the deeper waters. John Rocha, Kearny, NJ, took the pool. The water was THE place to be with a refreshing breeze ALL day today. Anybody that stayed home specifically because of the heat warnings blew it today. (Click here to see picture.) |
| 07/23/10 | We had perfect conditions for the channels this morning and were looking forward to getting back out there after a slow pick in the windy bay yesterday. We set up just as the tide started going out and were able to stay on the first drift for nearly 2 1/2 hours before we finally got out of the best of the bite!! It was GOOD fishing with a mix of shorts and a bunch of keepers to go around for everyone. High hooks had 5 keepers each. Tony Satus, Old Bridge, NJ, took the pool with a 5 pounds 10 ounce fluke. Conditions look good again for the next couple of days. (Click here to see picture.) |
| 07/22/10 | With the gusty wind and outgoing tide the channels were out of the question today. We went west this morning and spent the day on the Keansburg flats with much of the fleet. It was a dull pick all day with a mix of shorts and a few keepers on each drift. Ed Colbert, Marlboro, NJ, took the pool with one of his four keepers on the day. Hopefully back to the channels tomorrow. |
| 07/20/10 | Fished the channels again today where we left them biting Monday. The conditions and catching were very similar to yesterday with a few fish a drift with the hard outgoing tide. When the tide finally slacked off and began to come in the fish turned on with lots of action and some quality fish mixed in on each drift until the end of the day. Shawn Phillips, Morristown, TN, took the pool with a 4 pound 11 ounce fluke. There were a couple of other nice fish around four pounds today as well. (Click here to see picture.) |
| 07/19/10 | Fishing yesterday was nothing like it had been the past several days. We tried the same areas that had been good to us last week and Saturday but the overall quality and quantity just didn't happen. Another big weekend fleet certainly did not help. Dean Cappell, Freehold, NJ, had the pool winning 5 pound 5 ounce fluke. Today we went a different direction and were glad that we did. The outgoing tide early this morning produced a couple of fish a drift. Once the tide changed and started coming in the fish began to bite well and continued to do so until we came home. Felicia Edel, Freehold, NJ, went home with the 6 pound 13 ounce pool winner. (Click here to see picture.) |
| 07/17/10 | The weather was very nice today and the fishing was very good as well. Fished in our bay most of the day again and had loads of action and a bunch of nice sized fish despite the weekend boat traffic. Gary Getz, Howell, NJ, Danny Purcell, South River, NJ and Melissa Thomas, Mt. Holly, NJ,--all family-- had a great time boxing seven quality keepers from among lots of shorts topped by Melissa's 6 pound 13 ounce fluke. She had the largest fish for the better part of the day until the last drift when Sung Ahn, Harrington Park, NJ, boated a 7 pound 1ounce beauty to take the pool. Rick Pedicini, Berkeley Heights, NJ, was also happy with a 5 pound 1 ounce fluke that he landed as well. Bucktails, Spros, bait etc., have all been producing lately depending on the speed, or lack of, the drift. |
| 07/16/10 | It was another good day with tons of action and a bunch of keepers included. Like yesterday there were some nice fish mixed in including the 4 pound 6 ounce pool winner caught by Young Lee, Fort Lee, NJ. The weather looks good for the next few days and hopefully the fishing will continue to hold up as well. (Click here to see picture.) |
| 07/15/10 | Today we decided to do some searching for bigger fish. Lucky we did! We had 62 fish today up to the pool winning 7 pound 11 ounce fluke caught by Wayne Pinder, Somerset, NJ, to go with his 4 pound 9 ounce fish. Mike Noble, South Amboy, NJ, topped his catch with a 4 pound 11 ounce fluke. Tomorrow looks like another nice day. (Click here to see picture.) |
| 07/14/10 | The weatherman kept a lot of fishermen home today. It was unfortunate since the fishing was good and there was no rain at all on the water after about 7 AM. We were one of the few boats to sail today and once again fished the channels. Like yesterday we had a good showing of keepers with the shorts for the first several hours this morning. When the tide finally died so did the catching so we headed back to our bay for some drift and picked some nice fish each drift along with tons of shorts. Sal Funicelli, East Hanover, NJ, had a 4 pound 7 ounce pool fish which was one of the five keepers he took home. |
| 07/13/10 | It was a pretty fair day of fluking again. For the first couple of hours this morning we had wind and tide together which gave us a good drift in the channels and good fishing with a mix of shorts and keepers. When the tide finally died so did the bite. So we went into our bay and continued to pick away at some nice fish for the rest of the day. Despite the torrential rain and lightning that we had for the entire last third of the trip, most of the guys were hard core and never left the rail! Those that braved the elements were rewarded with some quality keepers for their efforts. Tony Satus, Old Bridge, NJ, has been on a roll lately and took his third pool in a week with a 4 pound 13 ounce fluke. It was one of his four nice fluke on the day that also included a 4 pound 9 ounce fluke. (Click here to see picture.) |
| 07/12/10 | We tried one of the ocean channels this morning and after a couple of drifts found little life other than sand sharks and skates. Made the move back into the bay in the general area where we have been fishing recently and had lots of action with a much better keeper ratio than we had yesterday. Greg Barnett, Trenton, NJ, took the pool with one of his five keepers. Spro's, Gulp, natural bait, etc. have all been producing equally well lately. |
| 07/11/10 | We fished where we had our keepers yesterday. There was a breeze giving us a good drift all day. There were tons of 17+ inch shorts on every drift but unfortunately the keepers were not in much of a biting mood today. A few decent fish were caught along with the shorts on each stop but not nearly enough. Butch Hellwig, Bridgewater, NJ, took the pool with a fluke that was about 5 pounds. This was one of his three nice keepers for the day. |
| 07/10/10 | We put a fair catch of keepers together today despite a complete lack of wind and drift. We had to use the handles all day to get any kind of movement which resulted in steady action with mixed shorts and boxers. Mike Schek, Cranford, NJ, took the pool with a nice fluke. Despite the forecasts of torrential rains, we were precipitation free on the water today. |
| 07/09/10 | It was good fishing again today. We started in our bay with the fleet where the wind gave us a good drift. Shorts dominated on each drift but some keepers made their way into the coolers as well. Once drifting conditions improved in the channels we left in search of better keeper ratios which we found. High hook wound up with five keepers. Tony Satus, Old Bridge, NJ, had four keepers up to four pounds and took his second pool in as many days. |
| 07/08/10 | It was real good fishing for us today with lots of action and a bunch of nice fish. We started off this morning in the bay with tons of fluke but only a couple of keepers per drift so we left the area looking for something we could keep and with a good drift we found the results we wanted. Wayne Pinder, Somerset, NJ, wound up with his limit. Tony Satus, Old Bridge, NJ, took the pool with a 5 pound 3 ounce fluke and Ernie Pires, Union NJ, was close behind with a 4 pound 12 ounce fluke, one of his four keepers on the day. (Click here to see picture.) |
| 07/07/10 | It was a very nice day with a significant breeze that kept the temperature cool on the water and gave us a good drift the entire trip. There was lots of action in the two areas we fished today with the first having mostly shorts and the second having a much better keeper ratio and nicer sized fish. Eddie Mura, Hazlet, NJ, took the pool today with one of his five keepers. (Click here to see picture.) |
| 07/06/10 | It was definitely worthwhile being on the water today. Except for an hour or so period during the late morning we had a breeze most of the day. This kept the temperature passable and everyone fishing at the rail. We had plenty of life everywhere we tried today with shorts as well as some keepers despite a lack of drift everywhere for a good part of the morning. Keith Williams, Bethlehem, Pa, took the pool with a 4 pound 4 ounce fluke. Michele Porada, Sparta, NJ, just missed the pool with a 4 pound 2 ounce fish. This was one of several the she and her dad John took home today. (Click here to see picture.) |
| 07/05/10 | There was a lot of short action in the areas we fished today but, unfortunately, the keepers did not readily cooperate. Most of our keepers were caught after the midday change of tide. Today's pool was a tie between Ronnie Neira, Old Bridge, NJ, and first time ever fisherwoman Joo Young, Cliffside Park, NJ, who each had a 4 pound fluke. |
| 07/04/10 | We started our day in the bay with wind against tide conditions and found mostly shorts with only a couple of keepers mixed in. Headed outside looking for some better drifting conditions and hopefully some bigger fish, and we found improved fishing with a much better ratio of keepers on each drift throughout the day. Justin Ruffing, Ridgewood, NJ, took the pool. (Click here to see picture.) |
| 07/03/10 | It wound up being a pretty decent day overall for the guys and gal onboard today. Started our day in the bay with the fleet and had good short action but only a couple of keepers. We decided to take a little ride and check out the area we had some nice fish in last week. It was OKAY fishing with plenty of shorts and keepers on each drift that we made until it was time to come home. Ralph Nunziata, North Bergen, NJ, took the pool with a fish he caught just minutes before the final whistle. It's never over until it's over!! |
| 07/02/10 | We had some pretty nice fishing this morning while we had a drift. Like the past few days a bunch of the keepers did not need to be measured. By midday we finally lost the drift in the area and left to find it again elsewhere. We finished up picking a few fish on each drift in some deeper water. There appears to be a nice spread of fish in the area which should bode well for the holiday weekend. Matt Spencer, Chatham, NJ, took the pool with a nice 5 pound 7 ounce fish which was one of his five keepers on the day. (Click here to see picture.) |
| 07/01/10 | Fished the same area as yesterday. Although the fishing was not quite as good as what we experienced yesterday, we still caught some nice quality fish on each drift along with the usual shorts. Like yesterday, a bunch of the keepers did not even need to be measured. High hooks had four nice fish each with a few having three. Bob Clay, Belleville, NJ, took the pool with a 4 pound 10 ounce fluke and John Duffy, New Brunswick, was runner-up a 4 pound 7 ounce fish. (Click here to see picture.) |
| 06/30/10 | We went back to the same area that we had our best fishing yesterday and the fish bit very well for us today. We kept making drift after drift in the same area all day and had nice keepers on every drift to go along with lots of shorts. Many of the keepers were NICE fish that did not even need to be measured. Catches ranged up to five keepers and everyone had at least one or two fish to take home. Tom Read, Lake Como, NJ, took the pool with his 5 pound 1ounce fluke. The weather looks perfect for the next few days!! |
| 06/29/10 | With the good conditions we had this morning we went back to the ocean where we had been fishing the past couple of days. The guys managed a few keepers and shorts each drift until the tide died and the action dropped off. We made a move back into the bay and had better action with more keepers and only a few shorts. A few guys had 3 or 4 keepers. C. J. Rutledge, Newark, NJ, took the pool. (Click here to see picture.) |
| 06/28/10 | The weatherman's forecast of doom and gloom kept some of the Monday regulars home today. That was unfortunate since we fished one of the ocean channels again today with great weather, a good drift and good fishing like yesterday. As with yesterday, many of the throwbacks were just shy of being legal, and there was a good showing of keepers mixed in for the coolers. Dennis O' Brien, South Bound Brook, NJ, boxed four keepers and took today's pool as well. Spros and bait worked equally well today. (Click here to see picture.) |
| 06/27/10 | After finding few keepers in the bay yesterday we decided to try the ocean channels today. We got there toward the end of the tide and had good action with shorts and some keepers on the first drift before the tied slacked. We waited for the change and once the tide started going out the fish bit well on a drift that lasted nearly two hours and covered nearly two miles. Most of the guys ended up with at least one or two keepers with a couple of guys doing better. Many of today's throwbacks were thick fish that were JUST short--17 1/2--17.99 inches--A REAL SHAME! Dan Sullivan, Mt. Laurel, NJ, took the pool. |
| 06/25/10 | It was a nice day with a lot of action in most of the spots that we tried. Shorts dominated for us but the guys were able to weed through them and put some keepers in the coolers. Tony Satus, Old Bridge, NJ, wound up with four nice fish. Mike Hess, Hackensack, NJ, had the pool fish. |
| 06/23/10 | It was another decent day for the guys. We started where we had the best of our fishing yesterday and had OKAY action with a mix of shorts and keepers on each drift throughout the day. Tony Satus, Old Bridge, NJ, took the pool with one of his four keepers. It was nice to have a good drift for an entire day. (Click here to see picture.) |
| 06/22/10 | The fishing bounced back somewhat from what we experienced the past two days with both shorts and keepers. Yesterday we had very little drift most of the morning and could only manage a couple of handfuls of keepers to go along with just a very slow pick of shorts. Today we had some keepers and shorts on each drift in the different areas we fished despite the very slow drift we had all morning. Mickey Endo, Demerest, NJ, wound up with four keepers. A couple of others had three each. Mike Healy, Yonkers, NY, took the pool. |
| 06/20/10 | It was a tough day on the fluke grounds with no wind or current for a drift most of the morning. When we finally did get a drift the fish were not very cooperative. We managed some shorts and some keepers but not nearly enough. |
| 06/19/10 | Today's fishing, overall, was not what it has been recently. Much of the morning was spent without any wind or tide and, hence, no drift. We managed a few shorts and keepers everywhere we stopped but not what was hoped for. By late morning the current and a breeze FINALLY got together and gave us the movement we were looking for and nice-sized fish turned on. We had to move for an inbound ship. Once it got by we jumped back into the deep and the bite continued. All things considered it ended up decent--just spoiled from this weeks fishing. Michael Thomas, Mount Holly, NJ, won the poll with a 5 pound 3 ounce fluke. Other notable fish were caught by Catherine Iacono, Easton, PA, and Ralph Nunziata, North Bergen NJ, at 4 pound 9 ounce and 4 pound 7 ounce respectively. |
| 06/18/10 | VERY GOOD FISHING AGAIN!! For the first hour this morning it was just a pick with no drift. When the drift picked up so did the catching and it was very good for the remainder of the day. There were a lot of nice fish in the 2-3 pound class. Many of the shorts today, like the past few days, have been between 17-17.99 inches with few of the tiny fish we had been seeing a week or so ago. The following fishermen ALL had their legal limits: Greg Barnett, Trenton, NJ, Sung Ahn, Bergen, NJ, Bob Ackley, Morristown, NJ, Bill Williams, Lebanon, NJ, Dominick Marcantonio, East Hanover, NJ, and Joe Salerno, Madison, NJ. Most of the guys and gals wound up with 3 or 4 keepers each. Nathan Hwang, East Brunswick, NJ, took the pool with our largest fluke of the season today which weighed 9 pounds 1 ounce. Nice job Nathan!! (Click here to see picture.) |
| 06/17/10 | It was very windy on the grounds that we have been fishing. The guys and gals were willing to put the required weights on today in order to put fish in the coolers. We were able to stay there all day catching keepers along with shorts on each drift and ended up pretty well by quitting time. Several guys had four keepers each,some three etc. Sal Funicelli, East Hanover, NJ, (four keepers), Joe Stefanelli, Maplewood, NJ, (four keepers) and John Kepp, Greenbrook, NJ, were all part of a rare three-way tie for the pool. Conditions look much better for the next several days. (Click here to see picture.) |
| 06/16/10 | The wind and tide were together for much of the day which gave us a good drift and the fish cooperated again. We were able to make long drifts in the same area that we have been fishing and had steady action for most of the time. There were no limits today but Richard Lesko, Chester, NJ, and Frank Martins, Jackson, NJ, had five keepers each. Frank Sullivan, Keyport, NJ, also ended up with five keepers which included the 4 pound pool winner. Most of the guys managed at least two or three keepers. Once again the fish were loaded with shrimp and bait again outproduced artificials. (Click here to see picture.) |
| 06/15/10 | It was an EXCELLENT DAY today!! We started where we have been fishing the past couple of days and had the wind, tide and karma in our favor. We stayed on the first drift for nearly TWO HOURS and had action on shorts and keepers for most of that time until we finally drifted out of the best of the bite. When we moved to make another drift Dominick Marcantonio, East Hanover, NJ, already had our first limit of the season!! We kept making the same drift until the tide died and fishing turned to a pick with no movement by mid day. It was the best keeper-short ratio of the season for us to date. Dominick's technique was white hot as he ended the day with 11 keepers---only retaining his legal limit!!! Also limiting out were Butch Spriggs, Hardwick, NJ, and Joe Salerno, Madison, NJ. Dan Kwasnik, Flanders, NJ, took the pool with a 5 pound 1 ounce fluke. Most of the guys had 2-4 keepers each. The fish were crammed full of shrimp and the natural baits blew the Spros away today. (Click here to see picture.) |
